Hair Transplant Cost in Mexico
What 16 clinics in Mexico publish on their own websites.
- 16clinics publish a price
- 199clinics listed
Published in USD
10 clinics, publishing starting prices from $2,345 to $5,495. The middle of that set is $3,500.
| Clinic | Where | Published price | Source |
|---|---|---|---|
| International Hair Transplant Clinic | Tijuana | from $2,345 | clinic site Sep 2026 |
| Origen Hair Clinic | Tijuana | from $2,700 | clinic site Sep 2026 |
| Hair Transplant | Tijuana | $2,750–$3,750 | clinic site Sep 2026 |
| Hair Transplant | Tijuana | $2,750–$3,750 | clinic site Sep 2026 |
| Kaloni—Trasplante Capilar | San Pedro Garza Garcia | $3,500–$8,500 | clinic site Sep 2026 |
| HairFix Tijuana | Mexico City | $3,500–$6,600 | clinic site Sep 2026 |
| Hairfix | Tijuana | $3,500–$6,600 | clinic site Sep 2026 |
| TJ Hair System | Tijuana | from $3,950 | clinic site Sep 2026 |
| Cancun Hair Restoration | Cancún | $4,000–$7,000 | clinic site Sep 2026 |
| MedicalMex | Tijuana | $5,495–$6,800 | clinic site Sep 2026 |
Published in MXN
6 clinics, publishing starting prices from MX$20,000 to MX$60,000. The middle of that set is MX$36,000.
| Clinic | Where | Published price | Source |
|---|---|---|---|
| Kaloni Chihuahua- Clínica Trasplante de cabello | Chihuahua | from MX$20,000 | clinic site Sep 2026 |
| Hair Again | Zapopan | MX$25,000–MX$29,000 | clinic site Sep 2026 |
| Dr Carlos M. Bustamante-(Medicina Estética y Tricología) | Zapopan | MX$35,000–MX$45,000 | clinic site Sep 2026 |
| Hair For Life | Mexico City | MX$36,000–MX$45,000 | clinic site Sep 2026 |
| Dr. Emmerson | Guadalajara | MX$39,999–MX$50,000 | clinic site Sep 2026 |
| Kaloni Science Center Guadalajara-Clínica injerto capilar | Zapopan | MX$60,000–MX$130,000 | clinic site Sep 2026 |
What these numbers are
Each figure was read from that clinic's own website on the date shown, and links back to it. Most are starting prices for the smallest graft band, so the amount you would actually pay is usually higher.
Nothing here is converted between currencies, averaged with other countries or adjusted. Clinics that publish no price are absent from the table but are still listed in the directory.

