Hair Transplant Cost in Canada
What 7 clinics in Canada publish on their own websites.
- 7clinics publish a price
- 149clinics listed
Published in CAD
7 clinics, publishing starting prices from C$2,000 to C$8,000. The middle of that set is C$2,500.
| Clinic | Where | Published price | Source |
|---|---|---|---|
| MedPrime Clinic | Vancouver | C$2,000–C$32,000 | clinic site Sep 2026 |
| NuHair Medical Hair Transplant Centre | Vancouver | C$2,000–C$9,500 | clinic site Sep 2026 |
| NuHair Medical Hair Transplant Centre | Calgary | C$2,000–C$9,500 | clinic site Sep 2026 |
| Sure Hair Transplants Toronto | Toronto | C$2,500–C$9,000 | clinic site Sep 2026 |
| Sure Hair Transplants Scarborough | Toronto | C$2,500–C$9,000 | clinic site Sep 2026 |
| Fue Canada | Toronto | from C$4,000 | clinic site Sep 2026 |
| Canadian Hair Transplant Centre | Edmonton | C$8,000–C$17,000 | clinic site Sep 2026 |
What these numbers are
Each figure was read from that clinic's own website on the date shown, and links back to it. Most are starting prices for the smallest graft band, so the amount you would actually pay is usually higher.
Nothing here is converted between currencies, averaged with other countries or adjusted. Clinics that publish no price are absent from the table but are still listed in the directory.


